Quantum Backends
Quantum frameworks provide a way for developers to access quantum computing resources without needing to own or maintain quantum hardware. These services offer a range of features, including quantum simulators, quantum processors, and quantum programming tools.
Backends
Company | Processor | Qubits | Framework | Processors |
---|---|---|---|---|
QuEra | Aquila | 256 | Braket | braket.aquila , arn:aws:braket:us-east-1::device/qpu/quera/Aquila |
IBM | Heron r2 | 156 | Qiskit | ibm_fez |
IBM | Heron r1 | 133 | Qiskit | ibm_torino |
IBM | Eagle r3 | 127 | Qiskit | ibm_brisbane , ibm_kyiv , ibm_sherbrooke |
Quantinuum | H2-1 | 56 | Azure | quantinuum.qpu.h2-1 |
Quantinuum | H1-1 | 20 | Azure | quantinuum.qpu.h1-1 |
IonQ | Aria | 25 | Azure | ionq.qpu.aria-1 , ionq.qpu.aria-2 |
IonQ | Aria | 25 | Braket | arn:aws:braket:us-east-1::device/qpu/ionq/Aria-1 , arn:aws:braket:us-east-1::device/qpu/ionq/Aria-2 |
IonQ | Forte 1 | 25 | Braket | arn:aws:braket:us-east-1::device/qpu/ionq/Forte-1 |
IQM | Garnet | 20 | Braket | arn:aws:braket:eu-north-1::device/qpu/iqm/Garnet |
Rigetti | Simulator | 9 | Rigetti | 9q-square-qvm |
Disclaimer: This list of backends is subject to change at any time.
Pricing (external)
Framework | Pricing |
---|---|
Qiskit Runtime | $1.60 USD / second |
Azure | Pricing |
Rigetti QCS | Pricing |
Braket | Pricing |